| Чемпионат России в стандартном классе планеров |
| Евсино, 02.06.2009 - 14.06.2009 |
| Standard |
| 1, 05.06.2009 | |||||||||||
| Assigned Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| START | 2.8 km | 285° | To Next Point, Line 6,0km | ||||||||
| SHURIG | 44.6 km | 217° | Cylinder R=15,0km | ||||||||
| OZAIM | 61.7 km | 067° | Cylinder R=15,0km | ||||||||
| SSOSED | 35.8 km | 019° | Cylinder R=20,0km | ||||||||
| KARAS | 76.6 km | 232° | Cylinder R=10,0km | ||||||||
| AEVS | 30.2 km | 030° | Cylinder R=500m | ||||||||
| Total: | 154,4km/349,8km | ||||||||||

Powered by SeeYou